dinner
Delicious Pizzas | Specialty Pizzas | Appetizers | Specialty Breads | Side Orders | Salads Sandwiches | Club Sandwiches | Wrapped Sandwiches | Seafood | Beef & Pork Chicken & Turkey | Surf & Turf | Italian Specialties | Pasta | Desserts |
|||
Prices are higher for takeout due to packaging. | |||
Delicious Pizzas | |||
INDIVIDUAL | 10.50 | ||
MEDIUM |
16.00 | ||
LARGE | 17.50 | ||
Toppings: Individual 50¢ each • Medium & Large $1.50 each | |||
Anchovies • Bacon • Black Olives • Broccoli Caramalized Onion • Chicken (Plain, BBQ or Buffalo) Eggplant • Feta Cheese • Garlic Ham Hot Cherry Peppers • Meatballs • Mushrooms • Onions • Pepperoni • Peppers • Pineapple • Roasted Red Peppers • Sausages • Salami • Sliced Tomatoes • Spinach • Shrimp (mkt) | |||
Specialty Pizzas | Indiv. | Med. | Large |
Kitty's Special Pizza Meatball, Mushroom, & Peppers |
11.95 | 19.00 | 22.00 |
Italian Special Pizza Eggplant, Garlic, & Roasted Red Peppers |
11.95 | 19.00 | 22.00 |
Vegetarian Pizza Broccoli, Mushrooms, & Onions |
11.95 | 19.00 | 22.00 |
Pesto Pizza Pesto, Diced Tomatoes, Mozarella & Monterey Jack Cheese |
11.95 | 19.00 | 22.00 |
Appetizers | Indiv. | Large | |
Appetizer Combo Buffalo Wings, Toasted Ravioli, Mozzarella Sticks, & Fried Zuchini |
20.00 | ||
Jumbo Shrimp Cocktail | mkt | mkt | |
Single Fried Shrimp | mkt | mkt | |
Soup Du Jour |
Cup 5.25 | Bowl 7.50 | |
Chowder (Daily) | Cup 5.50 | Bowl 7.50 | |
Potato Skins | 9.75 | ||
Spinach Pie | 10.75 | ||
Escargot |
9.50 | ||
Escargot Parmigiana |
11.00 | ||
Fried Mozzarella Sticks |
13.00 | ||
Toasted Ravioli (w/ Sauce) | 13.00 | ||
Buffalo Wings (Hot & Spicy) or BBQ | 15.00 | ||
Chicken Fingers (All White Meat) | 15.00 | ||
Nachos | 14.00 | 17.50 | |
Nachos Supreme Beef or Chicken |
16.00 | 19.00 | |
Fettucine Alfredo | 13.50 | ||
Fried Calamari | 16.00 | ||
Rhode Island Calamari (Hot & Spicy) | 16.00 | ||
Stuffed Clams | ea 3.75 | ||
Chicken Wings Teriyaki or Plain | 15.00 | ||
Combination Wings (Teriyaki & Buffalo) |
15.00 | ||
Buffalo Chicken Fingers | 15.00 | ||
Fried Zucchini | 11.00 | ||
Kitty’s Sliders Mini Sirloin Hamburgers or Cheeseburgers |
13.00 | ||
Quesadilla (Cheese) | 14.00 | ||
Quesdilla (Chicken or Beef) | 14.95 | ||
Specialty Breads | |||
Garlic Bread | 5.50 | ||
Garlic Bread Parmigiana | 8.75 | ||
Bruschetta Tomatoes, Pesto, & Parmesan Cheese |
10.50 | ||
Side Orders | Indiv. | Large | |
Clams | mkt | ||
Scallops (Fried or Broiled) | mkt | ||
French Fries | 4.75 | 6.75 | |
Onion Rings | 4.75 | 6.75 | |
French Fries & Onion Rings Combo | 4.75 | 6.75 | |
Baked Shrimp | 17.00 | ||
Three Meatballs & Sauce | 11.00 | ||
Three Sausages & Sauce | 12.00 | ||
Shrimp Scampi | 17.00 | ||
Calamari (Red Sauce) | 16.00 | ||
Tripe | 14.00 | ||
Rolls | each 30¢ | ||
Spare Ribs | 17.00 | ||
Mac & Cheese | 11.50 | ||
Lobster Mac & Cheese | mkt | ||
Eggplant Parmigiana (with meat or marinara sauce) |
13.00 | ||
Eggplant Rollatini | 13.00 | ||
Vegetable of the Day | 3.50 | ||
Spinach with Garlic | 4.50 | ||
Hot Cherry Peppers | 2.50 | ||
Salads | |||
Antipasto |
18.75 | ||
Caesar | 11.00 | ||
Italian | 9.50 | ||
Julienne | 19.95 | ||
Taco Salad Salad, Olive, Red Onion, Jalapenos, Salsa, Guacamole, and Sour Cream |
14.00 | ||
Add Chicken or Beef | 15.00 | ||
Kitty’s Special House Salad Kitty’s House salad with bacon, egg, and cucumber |
17.00 | ||
Kitty’s Chopped Salad Salad with red onion, cucumber, egg, feta, or provolone cheese |
17.00 | ||
Grilled Chicken Caesar, Peppercorn, Lemon Pepper or Honey Mustard |
17.00 | ||
Sirloin Tip Plain, Montreal, or Peppercorn |
18.00 | ||
Salmon or Shrimp with Honey Mustard Glaze Grilled salmon or shrimp with a honey mustard glaze over a garden salad |
19.00 | ||
Salmon or Shrimp with Ginger Glaze Grilled salmon or shrimp with special ginger glaze over a garden salad |
19.00 | ||
Chicken with Ginger Glaze Grilled chicken with special ginger glaze over a garden salad |
18.00 | ||
Teriyaki Salad Chicken or Beef |
18.00 | ||
Blue Cheese .95¢ extra Feta or Provolone Cheese $1.50 extra |
|||
Sandwiches | Half | Large | |
Served with a choice of Potato, French Fries, Cole Slaw, Rice Pilaf, Onion Rings, or French Fries & Onion Rings Combo | |||
Ham & Cheese | 8.00 W | ||
Veal Cutlet, Meatball, & Sausage | 17.00 | ||
Veal Cutlet & Meatball |
16.00 | ||
Veal Cutlet |
14.00 | 16.00 | |
Chicken Cutlet |
14.00 | 15.50 | |
Veal Cutlets & Peppers |
14.50 | 15.75 | |
Veal Parmigiana |
15.00 | 16.75 | |
Chicken Parmigiana |
15.00 | 16.00 | |
Eggplant Parmigiana |
14.00 | 16.00 | |
Veal-Eggplant Parmigiana | 15.50 | 17.00 | |
Chicken-Eggplant Parmigiana |
15.50 | 17.00 | |
Steak w/Peppers (tenderloin) | 15.25 | 17.00 W | |
Steak w/Peppers & Onions (tenderloin) | 15.00 | 17.00 W | |
Steak (tenderloin) | 14.00 | 17.00 W | |
Steak w/Onions (tenderloin) | 15.00 | 17.00 W | |
Steak w/Mushrooms (tenderloin) | 15.00 | 17.00 W | |
Steak w/Mushrooms & Peppers | 15.00 | 17.00 W | |
Meatball | 13.00 | 14.50 | |
Meatball Parmigiana | 14.00 | 15.50 | |
Sausage | 13.00 | 14.50 | |
Sausage, Peppers & Onions | 14.00 | 15.50 | |
Sausage Parmigiana | 14.00 | 15.50 | |
Frankfurter | 9.50 | ||
Bacon, Lettuce, & Tomato | 9.50 W | ||
Hot Pastrami | 9.50 | 12.00 | |
Hamburger (10 oz. Sirloin w/ Lettuce & Tomato) | 13.50 | ||
Pepperburger (10 oz. Sirloin) | 14.00 | ||
Cheeseburger (10 oz. Sirloin w/ Lettuce & Tomato) | 14.00 | ||
Hamburger Melt (10 oz. Sirloin) | 13.50 W | ||
Western (Ham, Onions, & Eggs) | 11.50 W | ||
Eastern (Ham & Eggs) | 11.50 W | ||
Sliced Chicken | 9.00 W | ||
Sliced Ham | 9.00 W | ||
Grilled Cheese | 8.00 | ||
Grilled Ham & Cheese |
8.50 | ||
Tuna Fish |
10.50 | ||
Tuna Roll |
11.50 | ||
Tuna Melt |
10.50 W | ||
Clam Roll |
mkt | ||
Scallop Roll |
mkt | ||
Lobster Roll (w/ Soup or Chowder) | mkt W | ||
Lobster Sliders | mkt | ||
Roast Beef | 11.25 W | ||
Broiled or Fried Haddock (w/ Cole Slaw) | 12.00 | ||
Caesar Chicken | 12.00 | 13.50 W | |
Peppercorn Chicken | 12.00 | 13.50 W | |
Lemon Pepper Chicken | 12.00 | 13.50 W | |
Honey Mustard Chicken | 12.00 | 13.50 W | |
W= Large sandwiches which may be wrapped | |||
BREADS: White, Wheat, Multi Grain, House Roll | |||
Add cheese to any of the above sandwiches $1.25 extra Vegetable or Baked Potato with any of the above sandwiches $2.25 extra A cup of Soup or Chowder with any of the above sandwiches $2.25 extra * Baked potato only available at dinner. |
|||
Club Sandwiches | |||
Served with a choice of Potato, French Fries, Cole Slaw, Rice Pilaf, Onion Rings or French Fries & Onion Rings Combo | |||
Ham | 15.00 | ||
Ham & Cheese | 15.00 | ||
Chicken | 15.00 | ||
Hamburger or Cheeseburger(10 oz. Sirloin) | 15.00 | ||
Tuna Fish | 15.00 | ||
Bacon, Lettuce, & Tomato | 15.00 | ||
Roast Beef | 15.00 | ||
Wrapped Sandwiches | |||
All wrapped sandwiches contain lettuce, tomato, & red onion | |||
Tuna Fish | 13.00 | ||
Grilled Chicken Caesar, Peppercorn, Honey Mustard, or Lemon Pepper |
14.00 | ||
Vegetable | 11.00 | ||
Stir-Fried Chicken or Beef | 16.00 | ||
Sliced Chicken | 11.00 | ||
Choice of one: rings, fries, ring/fry combo | |||
Seafood | |||
Broiled Salmon (Fresh Broiled Salmon served w/ or w/o Ginger Glaze) |
24.75 | ||
Broiled or Fried Haddock & Scallop Combo (w/ or w/o Crumbs) |
28.00 | ||
Haddock Marinara (w/ or w/o Crumbs) |
24.75 | ||
Swordfish |
24.75 | ||
Fried Clams |
mkt | ||
Stir Fry Shrimp Teriyaki |
29.75 | ||
Baked Stuffed Shrimp (Jumbo) | 28.95 | ||
Shrimp or Lobster Fra Diavlo | mkt | ||
Baked or Broiled Scallops (w/ or w/o Crumbs) | mkt | ||
Fried Scallops | mkt | ||
Seasoned Broiled Scallops (w/ Lemon Pepper) (w/ or w/o Crumbs) | mkt | ||
Fried Haddock | 26.00 | ||
Broiled Haddock (w/ or w/o Crumbs) | 27.00 | ||
Seasoned Broiled Haddock (w/ Lemon Pepper) (w/ or w/o Crumbs) |
28.00 | ||
Seasoned Broiled Haddock/Scallop Combo (w/ Lemon Pepper) (w/ or w/o Crumbs) |
30.00 | ||
Broiled or Fried Seafood Plate (w/ or w/o Crumbs) |
mkt | ||
Fried Shrimp | 30.00 | ||
Lobster Pie or Stuffed Lobster Tails | mkt | ||
Above LUNCHES served with choice of one: Pasta, Potato, Rice Pilaf, Spinach w/Garlic, Onion Rings, Cole Slaw or Vegetable of the Day Above DINNERS served with choice of two: Pasta, Potato, Rice Pilaf, Spinach w/Garlic, Onion Rings, Vegetable of the Day or Salad |
|||
Beef & Pork | |||
Kitty’s Ribs & Tips Combo A hearty portion of Kitty’s Ribs with Beef Teriyaki Tips |
29.00 | ||
Peppercorn Sirloin Steak* (20 oz.) | 38.00 | ||
Broiled Sirloin Steak* (20 oz.) | 38.00 | ||
Sirloin Steak Montreal* (20 oz.) | 38.00 | ||
Sirloin Steak Pizzaiola* (20 oz.) | 38.00 | ||
Chopped Sirloin | 24.00 | ||
Pepper Steak | 24.00 | ||
Sirloin Tips Teriyaki | 30.00 | ||
Stir-Fried Sirloin Tips Teriyaki | 30.00 | ||
BBQ Spare Ribs | 26.00 | ||
Broiled Pork Chops (w/ Vinegar Peppers and Fried Onions) |
30.00 | ||
Broiled Lamb Chops | 31.00 | ||
Combination Plate Sirloin Steak, BBQ Spare Ribs, Fried Chicken & Broiled Haddock |
48.00 | ||
*CHAIRMAN’S RESERVE SIRLOIN STEAK | |||
Chicken & Turkey | |||
Fried Chicken | 21.00 | ||
Kitty’s Panko Chicken Breaded Chicken in Lemon Cream Sauce |
23.00 | ||
Chicken Teriyaki | 25.00 | ||
Stir-Fried Chicken Teriyaki | 25.00 | ||
Chicken Fingers | 23.00 | ||
Peppercorn Tenderloin of Chicken | 23.00 | ||
Lemon Pepper Tenderloin of Chicken | 23.00 | ||
Hot Turkey Sandwich | 19.50 | ||
Surf & Turf | |||
Broiled Salmon or Ginger Glazed Salmon With choice of one: Sirloin Steak, Chicken or Beef Teriyaki, BBQ Ribs, Lamb Chops or Pork Chops |
42.00 | ||
Broiled or Fried Haddock With choice of one: Sirloin Steak, Chicken or Beef Teriyaki, BBQ Ribs, Lamb Chops or Pork Chops |
42.00 | ||
Stuffed Lobster Tails or Lobster Pie or Lobster Mac & Cheese With choice of one: Sirloin Steak, Chicken or Beef Teriyaki, BBQ Ribs, Lamb Chops or Pork Chops |
mkt | ||
Baked, Broiled or Fried Scallops With choice of one: Sirloin Steak, Chicken or Beef Teriyaki, BBQ Ribs, Lamb Chops or Pork Chops |
42.00 | ||
Shrimp Scampi or Baked Shrimp With choice of one: Sirloin Steak, Chicken or Beef Teriyaki, BBQ Ribs, Lamb Chops or Pork Chops |
42.00 | ||
With your choice of two: Pasta, Rice Pilaf, Potato, Onion Rings, Salad, Spinach with Garlic, Cole Slaw or Vegetable of the Day | |||
Italian Specialties | |||
Baked Stuffed Shells | 26.00 | ||
Baked Stuffed Lasagna | 26.00 | ||
Baked Ziti | 26.00 | ||
Baked Ravioli | 26.00 | ||
Baked Ziti Siciliano Ziti, Eggplant & Ricotta Cheese |
26.00 | ||
Above LUNCHES served with Meatballs, Sausage, Veal Cutlets or Eggplant for $2.50 extra Above DINNERS served with Meatballs, Sausage, Veal Cutlets or Eggplant for $2.50 extra |
|||
Mac & Cheese (Ziti) | 22.00 | ||
Lobster Mac & Cheese (Ziti) | mkt | ||
Chicken Marsala | 28.00 | ||
Veal Marsala | 28.00 | ||
Chicken Cacciatore(Boneless) | 26.00 | ||
Eggplant Parmigiana | 28.00 | ||
Italian Assortment Veal Cutlets, Chicken Cacciatore, Meatballs, & Sausage |
29.75 | ||
Beef Braciole Parmigiana | 28.00 | ||
Veal Parmigiana | 30.00 | ||
Veal Cacciatore | 29.00 | ||
Chicken Parmigiana | 30.00 | ||
Veal or Chicken w/ Eggplant Parmigiana |
31.00 | ||
Tripe | 24.00 | ||
Sausage Parmigiana | 26.00 | ||
Meatball Parmigiana | 25.00 | ||
Veal or Chicken Cutlets | 28.00 | ||
Shrimp Cacciatore | 30.00 | ||
Beef Braciole & Lasagna | 30.00 | ||
Eggplant Rollatini | 27.00 | ||
Fruita Di Mari (Seafood mix w/ Marinara Sauce) | 34.00 | ||
Shrimp Scampi | 32.00 | ||
White or Red Clam Sauce | 25.00 | ||
Calamari in Marinara Sauce | 24.00 | ||
Shrimp and White Clam Sauce or Red Sauce | 28.00 | ||
Shrimp Marinara Sauce | 29.00 | ||
Above LUNCHES served with pasta OR choice of one: Potato, Rice Pilaf, Sinach w/Garlic, Onion rings, Cole Slaw or Vegetable of the Day. Above DINNER selections served with choice of two: Pasta, Potato , Rice Pilaf, Spinach w/Garlic, Onion Rings or Salad. |
|||
You may substitute Caesar for Salad • You may order an Antipasto in place of a Salad for $5 .00 extra Blue Cheese 95¢ extra • Ravioli and Tortellini on all Dinners for $1 .50 extra | |||
Pasta | |||
Spaghetti, Ziti, Linguini, Angel Hair, or Bow Tie Pasta OR Choose Tortellini or Ravioli for $1.50 extra. Dinners do not include salad. | |||
Tomato Sauce | 18.00 | ||
Cream Sauce | 18.00 | ||
Marinara Sauce | 18.00 | ||
Spinach & Cream Sauce | 18.00 | ||
Pesto | 18.00 | ||
Pesto & Cream Sauce | 18.00 | ||
Garlic & Olive Oil | 18.00 | ||
Garlic, Olive Oil, & Anchovies | 18.00 | ||
Eggplant | 20.00 | ||
Meat Sauce | 20.00 | ||
Meatballs | 20.00 | ||
Sausages | 20.00 | ||
Mushroom Sauce | 20.00 | ||
Peppers Sauce | 20.00 | ||
Peppers & Mushrooms Sauce | 20.00 | ||
Veal Cutlets | 22.00 | ||
Chicken Cutlets | 21.00 | ||
Chicken Broccoli With your choice of Garlic & Olive Oil, Cream Sauce, Pesto & Cream Sauce or Marinara Sauce |
21.00 | ||
Shrimp Broccoli With your choice of Garlic & Olive Oil, Cream Sauce, Pesto & Cream Sauce or Marinara Sauce |
21.00 | ||
Desserts | |||
Ice Cream (Vanilla) | 5.00 | ||
Ice Cream Puff (Puff, Vanilla Ice Cream, Hot Fudge, Whipped Cream) |
7.00 | ||
Cheesecake with Strawberries | 8.00 | ||
Grapenut Pudding | 8.00 | ||
Strawberry Shortcake | 8.00 | ||
Sundaes (Strawberry or Hot Fudge) | 7.00 | ||
All Occasion Cake | 12.50 | ||
Molten Chocolate Lava Cake | 8.00 | ||
Homemade Apple Crisp | 7.00 | ||
Homemade Apple Crisp (a la mode) | 8.00 | ||
Brownie (Plain) | 5.50 | ||
Brownie (w/ Ice Cream & Hot Fudge) | 7.50 | ||
Before placing your order, please inform your server if anyone in your party has a food allergy. The Department of Public Health advises that eating raw or under-cooked meat, poultry, eggs or seafood poses a health risk to everyone, but especially to the elderly, young children under age 4, pregnant women, and other highly susceptible individuals with compromised immune systems. Thorough cooking of such foods reduces the risk of illness. |