lunch
Delicious Pizzas | Specialty Pizzas | Appetizers | Specialty Breads | Side Orders | Salads Sandwiches | Club Sandwiches | Wrapped Sandwiches | Seafood | Beef & Pork Wrapped Sandwiches | Chicken & Turkey | Italian Specialties | Pasta | Desserts |
|||
Prices are higher for takeout due to packaging. | |||
Delicious Pizzas | |||
INDIVIDUAL | 11.50 | ||
MEDIUM |
17.00 | ||
LARGE | 18.50 | ||
ADDITIONAl TOPPINGS
: Individual .75¢ each • Medium & Large $1.75 each |
|||
Anchovies • Bacon • Black Olives • Broccoli Caramalized Onion • Chicken (Plain, BBQ or Buffalo) Eggplant • Feta Cheese • Garlic Ham • Hot Cherry Peppers • Meatballs • Mushrooms • Onions • Pepperoni • Peppers • Pineapple • Roasted Red Peppers • Sausages • Salami • Sliced Tomatoes • Spinach • Shrimp (mkt) | |||
Specialty Pizzas | Indiv. | Med. | Large |
Kitty's Special Pizza Meatball, Mushroom, & Peppers |
12.50 | 20.00 | 23.50 |
Italian Special Pizza Eggplant, Garlic, & Roasted Red Peppers |
12.50 | 20.00 | 23.50 |
Vegetarian Pizza Broccoli, Mushrooms, & Onions |
12.50 | 20.00 | 23.50 |
Pesto Pizza Pesto, Diced Tomatoes, Mozarella & Monterey Jack Cheese |
12.50 | 20.00 | 23.50 |
Appetizers | Indiv. | Large | |
Appetizer Combo Buffalo Wings, Toasted Ravioli, Mozzarella Sticks, & Fried Zuchini |
21.00 | ||
Jumbo Shrimp Cocktail | mkt | mkt | |
Single Fried Shrimp | mkt | mkt | |
Soup Du Jour |
Cup 5.50 |
Bowl 7.95 |
|
Chowder (Daily) | Cup 5.50 |
Bowl 7.95 |
|
Potato Skins | 10.25 | ||
Spinach Pie | 11.50 | ||
Escargot |
10.00 | ||
Escargot Parmigiana |
12.00 | ||
Fried Mozzarella Sticks |
13.50 | ||
Toasted Ravioli (w/ Sauce) | 13.50 | ||
Buffalo Wings (Hot & Spicy) or BBQ | 16.00 | ||
Chicken Fingers (All White Meat) | 16.00 | ||
Nachos | 15.00 | 18.50 | |
Nachos Supreme Beef or Chicken |
17.00 | 20.00 | |
Fettucine Alfredo | 14.00 | ||
Fried Calamari | 17.00 | ||
Rhode Island Calamari (Hot & Spicy) | 17.00 | ||
Stuffed Clams | 3.75 ea | ||
Chicken Wings Teriyaki or Plain | 16.00 | ||
Combination Wings (Teriyaki & Buffalo) |
16.00 | ||
Buffalo Chicken Fingers | 16.00 | ||
Fried Zucchini | 11.50 | ||
Kitty’s Sliders Mini Sirloin Hamburgers or Cheeseburgers |
13.75 | ||
Quesadilla (Cheese) | 15.00 | ||
Quesdilla (Chicken or Beef) Lettuce, Tomato, Onion on Quesadilla |
16.00 | ||
Specialty Breads | |||
Garlic Bread | 5.95 | ||
Garlic Bread Parmigiana | 9.50 | ||
Bruschetta Tomatoes, Pesto, & Parmesan Cheese |
11.00 | ||
Side Orders | Small | Large | |
Clams | mkt | ||
Scallops (Fried or Broiled) |
mkt | ||
French Fries | 5.50 | 7.50 | |
Onion Rings | 5.50 | 7.50 | |
French Fries & Onion Rings Combo | 5.50 | 7.50 | |
Baked Shrimp | 18.00 | ||
Shrimp Scampi | 18.00 | ||
3 Meatballs & Sauce | 12.00 | ||
3 Sausages & Sauce | 13.00 | ||
Calamari (Red Sauce) | 17.00 | ||
Tripe | 15.00 | ||
Rolls | 35¢ ea | ||
Spare Ribs | 18.00 | ||
Mac & Cheese | 12.50 | ||
Lobster Mac & Cheese | mkt | ||
Eggplant Parmigiana (with meat or marinara sauce) |
14.00 | ||
Eggplant Rollatini | 14.00 | ||
Vegetable of the Day | 4.00 | ||
Spinach with Garlic | 4.75 | ||
Hot Cherry Peppers | 2.70 | ||
Salads | |||
Antipasto |
19.50 | ||
Caesar | 12.00 | ||
Italian | 10.00 | ||
Julienne | 21.00 | ||
Taco Salad Salad, Olive, Red Onion, Jalapenos, Salsa, Guacamole, and Sour Cream |
15.50 | ||
Add Chicken or Beef | 16.00 | ||
Kitty’s Special House Salad Kitty’s House salad with bacon, egg, and cucumber |
18.00 | ||
Kitty’s Chopped Salad Salad with red onion, cucumber, egg, feta, or provolone cheese |
18.00 | ||
Grilled Chicken Caesar, Peppercorn, Lemon Pepper or Honey Mustard |
18.00 | ||
Sirloin Tip Plain, Montreal, or Peppercorn |
19.00 | ||
Salmon or Shrimp with Honey Mustard Glaze Grilled salmon or shrimp with a honey mustard glaze over a garden salad |
20.00 | ||
Salmon or Shrimp with Ginger Glaze Grilled salmon or shrimp with special ginger glaze over a garden salad |
20.00 | ||
Chicken with Ginger Glaze Grilled chicken with special ginger glaze over a garden salad |
19.00 | ||
Teriyaki Salad Chicken or Beef |
19.00 | ||
Blue Cheese 1.00¢ extra Feta or Provolone Cheese $1.50 extra |
|||
Sandwiches | Half | Large | |
Served with a choice of Potato, French Fries, Cole Slaw, Rice Pilaf, Onion Rings, or French Fries & Onion Rings Combo | |||
Ham & Cheese | 8.00 W | ||
Veal Cutlet, Meatball, & Sausage | 18.00 | ||
Veal Cutlet & Meatball |
17.00 | ||
Veal Cutlet |
15.00 | 17.00 | |
Chicken Cutlet |
15.00 | 17.00 | |
Veal Cutlets & Peppers |
15.50 | 17.00 | |
Veal Parmigiana |
16.00 | 18.00 | |
Chicken Parmigiana |
16.00 | 17.00 | |
Eggplant Parmigiana |
15.00 | 17.00 | |
Veal-Eggplant Parmigiana | 16.50 | 18.00 | |
Chicken-Eggplant Parmigiana |
16.50 | 17.00 | |
Steak w/Peppers* | 16.00 | 17.00 W | |
Steak w/Peppers & Onions* | 16.00 | 17.00 W | |
Steak* | 15.00 | 17.00 W | |
Steak w/Onions* | 16.00 | 17.00 W | |
Steak w/Mushrooms* | 16.00 | 17.00 W | |
Steak w/Mushrooms & Peppers* | 16.00 | 17.00 W | |
Meatball | 14.00 | 15.50 | |
Meatball Parmigiana | 15.00 | 16.50 | |
Sausage | 14.00 | 16.00 | |
Sausage, Peppers & Onions | 15.00 | 17.00 | |
Sausage Parmigiana | 15.00 | 17.00 | |
Frankfurter | 10.00 | ||
Bacon, Lettuce, & Tomato | 10.00 W | ||
Hot Pastrami | 10.50 | 12.00 | |
Hamburger* (10 oz. Sirloin w/ Lettuce & Tomato) | 14.50 | ||
Pepperburger* (10 oz. Sirloin) | 15.00 | ||
Cheeseburger* (10 oz. Sirloin w/ Lettuce & Tomato) | 15.00 | ||
Hamburger Melt* (10 oz. Sirloin) | 15.00 W | ||
Western (Ham, Onions, & Eggs) | 13.00 W | ||
Eastern (Ham & Eggs) | 13.00 W | ||
Sliced Chicken | 10.00 W | ||
Sliced Ham | 10.00 W | ||
Grilled Cheese | 9.00 | ||
Grilled Ham & Cheese |
10.00 | ||
Tuna Fish |
11.00 | ||
Tuna Roll |
12.00 | ||
Tuna Melt |
13.00 W | ||
Clam Roll |
mkt | ||
Scallop Roll |
mkt | ||
Lobster Roll (w/ Soup or Chowder) | mkt W | ||
Lobster Sliders | mkt | ||
Roast Beef | 12.00 W | ||
Broiled or Fried Haddock (w/ Cole Slaw) | 15.00 | ||
Caesar Chicken | 13.00 | 15.00 W | |
Peppercorn Chicken | 13.00 | 15.00 W | |
Lemon Pepper Chicken | 13.00 | 15.00 W | |
Honey Mustard Chicken | 13.00 | 15.00 W | |
W= Large sandwiches which may be wrapped | |||
BREADS: White, Wheat, Multi Grain, House Roll | |||
Add cheese to any of the above sandwiches $1.50 extra Vegetable or Baked Potato with any of the above sandwiches $2.50 extra A cup of Soup or Chowder with any of the above sandwiches $2.50 extra * Baked potato only available at dinner. |
|||
Club Sandwiches | |||
Served with a choice of Potato, French Fries, Cole Slaw, Rice Pilaf, Onion Rings or French Fries & Onion Rings Combo | |||
Ham | 16.00 | ||
Ham & Cheese | 16.00 | ||
Chicken | 16.00 | ||
Tuna Fish | 16.00 | ||
Hamburger or Cheeseburger* (10 oz. Sirloin) |
16.00 | ||
Bacon, Lettuce, & Tomato | 16.00 | ||
Roast Beef | 16.00 | ||
Wrapped Sandwiches | |||
All wrapped sandwiches contain lettuce, tomato, & red onion | |||
Tuna Fish | 14.00 | ||
Grilled Chicken Caesar, Peppercorn, Honey Mustard, or Lemon Pepper |
14.00 | ||
Vegetable | 12.00 | ||
Stir-Fried Chicken or Beef | 17.00 | ||
Sliced Chicken | 12.00 | ||
Choice of one: rings, fries, ring/fry combo | |||
Seafood | |||
Broiled Salmon (Fresh Broiled Salmon served w/ or w/o Ginger Glaze) |
20.00 | ||
Broiled or Fried Haddock & Scallop Combo (w/ or w/o Crumbs) |
20.00 | ||
Haddock Marinara (w/ or w/o Crumbs) |
20.00 | ||
Swordfish | 20.00 | ||
Fried Clams | mkt | ||
Stir Fry Shrimp Teriyaki | 20.00 | ||
Baked Stuffed Shrimp (Jumbo) | 21.00 | ||
Shrimp or Lobster Fra Diavlo | mkt | ||
Baked or Broiled Scallops (w/ or w/o Crumbs) | mkt | ||
Fried Scallops | mkt | ||
Seasoned Broiled Scallops (w/ Lemon Pepper) (w/ or w/o Crumbs) | mkt | ||
Fried Haddock | 18.00 | ||
Broiled Haddock (w/ or w/o Crumbs) | 21.00 | ||
Seasoned Broiled Haddock (w/ Lemon Pepper) (w/ or w/o Crumbs) |
21.00 | ||
Seasoned Broiled Haddock/Scallop Combo (w/ Lemon Pepper) (w/ or w/o Crumbs) |
21.00 | ||
Broiled or Fried Seafood Plate (w/ or w/o Crumbs) |
mkt | ||
Fried Shrimp | 21.00 | ||
Lobster Pie or Stuffed Lobster Tails | mkt | ||
Above LUNCHES served with choice of one: Pasta, Potato, Rice Pilaf, Spinach w/Garlic, Onion Rings, Cole Slaw or Vegetable of the Day Above DINNERS served with choice of two: Pasta, Potato, Rice Pilaf, Spinach w/Garlic, Onion Rings, Vegetable of the Day or Salad |
|||
Beef & Pork | |||
Kitty’s Ribs & Tips Combo A hearty portion of Kitty’s Ribs with Beef Teriyaki Tips |
19.00 | ||
Peppercorn Sirloin Steak* | 32.00 | ||
Broiled Sirloin Steak* | 32.00 | ||
Sirloin Steak Montreal* | 32.00 | ||
Sirloin Steak Pizzaiola* | 32.00 | ||
Chopped Sirloin | 19.00 | ||
Pepper Steak | 21.00 | ||
Sirloin Tips Teriyaki | 21.00 | ||
Stir-Fried Sirloin Tips Teriyaki | 21.00 | ||
BBQ Spare Ribs | 21.00 | ||
Broiled Pork Chops (w/ Vinegar Peppers and Fried Onions) |
21.00 | ||
Broiled Lamb Chops | 23.00 | ||
*CHAIRMAN’S RESERVE SIRLOIN STEAK | |||
Chicken & Turkey | |||
Kitty’s Panko Chicken Breaded Chicken in Lemon Cream Sauce |
18.00 | ||
Fried Chicken | 16.00 | ||
Chicken Teriyaki | 19.00 | ||
Stir-Fried Chicken Teriyaki | 19.00 | ||
Chicken Fingers | 17.00 | ||
Peppercorn Tenderloin of Chicken | 17.00 | ||
Lemon Pepper Tenderloin of Chicken | 17.00 | ||
Hot Turkey Sandwich | 14.95 | ||
Italian Specialties | |||
Baked Stuffed Shells | 19.00 | ||
Baked Stuffed Lasagna | 19.00 | ||
Baked Ziti | 19.00 | ||
Baked Ravioli | 19.00 | ||
Baked Ziti Siciliano Ziti, Eggplant & Ricotta Cheese |
19.00 | ||
Above LUNCHES served with Meatballs, Sausage, Veal Cutlets or Eggplant Above DINNERS served with Meatballs, Sausage, Veal Cutlets or Eggplant for $3.00 extra |
|||
Italian Assortment Veal Cutlets, Chicken Cacciatore, Meatballs, & Sausage |
20.00 | ||
Eggplant Parmigiana | 20.00 | ||
Chicken Cacciatore(Boneless) | 20.00 | ||
Beef Braciole Parmigiana | 20.00 | ||
Veal Parmigiana | 20.00 | ||
Veal Cacciatore | 20.00 | ||
Sausage Parmigiana | 20.00 | ||
Chicken Parmigiana | 20.00 | ||
Veal or Chicken w/ Eggplant Parmigiana |
20.00 | ||
Veal or Chicken Cutlets | 20.00 | ||
Tripe | 19.00 | ||
Meatball Parmigiana | 18.00 | ||
Beef Braciole & Lasagna | |||
Chicken Marsala | 20.00 | ||
Veal Marsala | 20.00 | ||
Eggplant Rollatini | 18.00 | ||
Mac & Cheese (Ziti) | 16.00 | ||
Lobster Mac & Cheese (Ziti) | mkt | ||
Shrimp Cacciatore | 20.00 | ||
Fruita Di Mari (Seafood mix w/ Marinara Sauce) | 24.50 | ||
Shrimp Scampi | 21.00 | ||
White or Red Clam Sauce | 17.00 | ||
Calamari in Marinara Sauce | 17.00 | ||
Shrimp and White Clam Sauce or Red Sauce | 20.00 | ||
Shrimp Marinara Sauce | 19.00 | ||
Above LUNCHES served with pasta OR choice of one: Potato, Rice Pilaf, Sinach w/Garlic, Onion rings, Cole Slaw or Vegetable of the Day. Above DINNER selections served with choice of two: Pasta, Potato , Rice Pilaf, Spinach w/Garlic, Onion Rings or Salad. |
|||
Pasta | |||
Spaghetti, Ziti, Linguini, Angel Hair, or Bow Tie Pasta OR Choose Tortellini or Ravioli for $2.50 extra. Dinners do not include salad. | |||
Tomato Sauce | 15.00 | ||
Cream Sauce | 15.00 | ||
Marinara Sauce | 15.00 | ||
Spinach & Cream Sauce | 15.00 | ||
Pesto | 15.00 | ||
Pesto & Cream Sauce | 15.00 | ||
Garlic & Olive Oil | 15.00 | ||
Garlic, Olive Oil, & Anchovies | 15.00 | ||
Eggplant | 17.00 | ||
Meat Sauce | 17.00 | ||
Meatballs | 17.00 | ||
Sausages | 17.00 | ||
Mushroom Sauce | 17.00 | ||
Peppers Sauce | 17.00 | ||
Peppers & Mushrooms Sauce | 17.00 | ||
Veal Cutlets | 18.00 | ||
Chicken Cutlets | 17.00 | ||
Chicken Broccoli With your choice of Garlic & Olive Oil, Cream Sauce, Pesto & Cream Sauce or Marinara Sauce |
17.00 | ||
Shrimp Broccoli With your choice of Garlic & Olive Oil, Cream Sauce, Pesto & Cream Sauce or Marinara Sauce |
19.00 | ||
Our tomato sauce has meat; our marinara sauce is meatless OUR PASTA CHOICES: Spaghetti, Ziti, Angel Hair, Linguini or Bow Tie Pasta OR choose Ravioli or Tortellini for $2.50 extra Add Salad or Caesar Salad for $2.95 extra (lunch only) Antipasto in place of Salad for $8.00 extra Add Blue Cheese for $1.00 extra |
|||
Desserts | |||
Ice Cream (Vanilla) | 5.50 | ||
Ice Cream Puff (Puff, Vanilla Ice Cream, Hot Fudge, Whipped Cream) |
8.00 | ||
Cheesecake with Strawberries | 8.50 | ||
Grapenut Pudding | 8.50 | ||
Strawberry Shortcake | 8.50 | ||
Strawberry or Hot Fudge Sundae | 8.00 | ||
All Occasion Cake | 14.00 | ||
Brownie (Plain) | 6.00 | ||
Brownie (w/ Ice Cream & Hot Fudge) | 8.00 | ||
Homemade Apple Crisp | 7.50 | ||
Homemade Apple Crisp (a la mode) | 8.50 | ||
Molten Chocolate Lava Cake | 9.00 |