lunch
Delicious Pizzas | Specialty Pizzas | Appetizers | Specialty Breads | Side Orders | Salads Sandwiches | Club Sandwiches | Wrapped Sandwiches | Seafood | Beef & Pork Chicken & Turkey | Italian Specialties | Pasta | Desserts |
|||
Prices are higher for takeout due to packaging. | |||
Delicious Pizzas | |||
INDIVIDUAL | 10.50 | ||
MEDIUM |
16.00 | ||
LARGE | 17.50 | ||
Toppings: Individual 50¢ each • Medium & Large $1.50 each | |||
Anchovies • Bacon • Black Olives • Broccoli Caramalized Onion • Chicken (Plain, BBQ or Buffalo) Eggplant • Feta Cheese • Garlic Ham Hot Cherry Peppers • Meatballs • Mushrooms • Onions • Pepperoni • Peppers • Pineapple • Roasted Red Peppers • Sausages • Salami • Sliced Tomatoes • Spinach • Shrimp (mkt) | |||
Specialty Pizzas | Indiv. | Med. | Large |
Kitty's Special Pizza Meatball, Mushroom, & Peppers |
11.95 | 19.00 | 22.00 |
Italian Special Pizza Eggplant, Garlic, & Roasted Red Peppers |
11.95 | 19.00 | 22.00 |
Vegetarian Pizza Broccoli, Mushrooms, & Onions |
11.95 | 19.00 | 22.00 |
Pesto Pizza Pesto, Diced Tomatoes, Mozarella & Monterey Jack Cheese |
11.95 | 19.00 | 22.00 |
Appetizers | Indiv. | Large | |
Appetizer Combo Buffalo Wings, Toasted Ravioli, Mozzarella Sticks, & Fried Zuchini |
20.00 | ||
Jumbo Shrimp Cocktail | mkt | mkt | |
Single Fried Shrimp | mkt | mkt | |
Soup Du Jour |
Cup 5.25 | Bowl 7.50 | |
Chowder (Daily) |
Cup 5.50 | Bowl 7.50 | |
Potato Skins | 9.75 | ||
Spinach Pie | 10.75 | ||
Escargot |
9.50 | ||
Escargot Parmigiana |
11.00 | ||
Fried Mozzarella Sticks |
13.00 | ||
Toasted Ravioli (w/ Sauce) |
13.00 | ||
Buffalo Wings (Hot & Spicy) or BBQ | 15.00 | ||
Chicken Fingers (All White Meat) | 15.00 | ||
Nachos | 14.00 | 17.50 | |
Nachos Supreme Beef or Chicken |
16.00 | 19.00 | |
Fettucine Alfredo | 13.50 | ||
Fried Calamari | 16.00 | ||
Rhode Island Calamari (Hot & Spicy) | 16.00 | ||
Stuffed Clams | each 3.75 | ||
Chicken Wings Teriyaki or Plain | 15.00 | ||
Combination Wings (Teriyaki & Buffalo) |
15.00 | ||
Buffalo Chicken Fingers | 15.00 | ||
Fried Zucchini | 11.00 | ||
Kitty’s Sliders Mini Sirloin Hamburgers or Cheeseburgers |
13.00 | ||
Quesadilla (Cheese) | 14.00 | ||
Quesdilla (Chicken or Beef) | 14.95 | ||
Specialty Breads | |||
Garlic Bread | 5.50 | ||
Garlic Bread Parmigiana | 8.75 | ||
Bruschetta Tomatoes, Pesto, & Parmesan Cheese |
10.50 | ||
Side Orders | Indiv. | Large | |
Clams | mkt | ||
Scallops (Fried or Broiled) | mkt | ||
French Fries | 4.75 | 6.75 | |
Onion Rings | 4.75 | 6.75 | |
French Fries & Onion Rings Combo | 4.75 | 6.75 | |
Baked Shrimp | 17.00 | ||
Three Meatballs & Sauce | 11.00 | ||
Three Sausages & Sauce | 12.00 | ||
Shrimp Scampi | 17.00 | ||
Calamari (Red Sauce) | 16.00 | ||
Tripe | 14.00 | ||
Rolls | each 30¢ | ||
Spare Ribs | 17.00 | ||
Mac & Cheese | 11.50 | ||
Lobster Mac & Cheese | mkt | ||
Eggplant Parmigiana (with meat or marinara sauce) |
13.00 | ||
Eggplant Rollatini | 13.00 | ||
Vegetable of the Day | 3.50 | ||
Spinach with Garlic | 4.50 | ||
Hot Cherry Peppers | 2.50 | ||
Salads | |||
Antipasto |
18.75 | ||
Caesar | 11.00 | ||
Italian | 9.50 | ||
Julienne | 19.95 | ||
Taco Salad Salad, Olive, Red Onion, Jalapenos, Salsa, Guacamole, and Sour Cream |
14.00 | ||
Add Chicken or Beef | 15.00 | ||
Kitty’s Special House Salad Kitty’s House salad with bacon, egg, and cucumber |
17.00 | ||
Kitty’s Chopped Salad Salad with red onion, cucumber, egg, feta, or provolone cheese |
17.00 | ||
Grilled Chicken Caesar, Peppercorn, Lemon Pepper or Honey Mustard |
17.00 | ||
Sirloin Tip Plain, Montreal, or Peppercorn |
18.00 | ||
Salmon or Shrimp with Honey Mustard Glaze Grilled salmon or shrimp with a honey mustard glaze over a garden salad |
19.00 | ||
Salmon or Shrimp with Ginger Glaze Grilled salmon or shrimp with special ginger glaze over a garden salad |
19.00 | ||
Chicken with Ginger Glaze Grilled chicken with special ginger glaze over a garden salad |
18.00 | ||
Teriyaki Salad Chicken or Beef |
18.00 | ||
Blue Cheese .95¢ extra Feta or Provolone Cheese $1.50 extra |
|||
Sandwiches | Half | Large | |
Served with a choice of Potato, French Fries, Cole Slaw, Rice Pilaf, Onion Rings, or French Fries & Onion Rings Combo | |||
Ham & Cheese | 8.00 W | ||
Veal Cutlet, Meatball, & Sausage | 17.00 | ||
Veal Cutlet & Meatball |
16.00 | ||
Veal Cutlet |
14.00 | 16.00 | |
Chicken Cutlet |
14.00 | 15.50 | |
Veal Cutlets & Peppers |
14.50 | 15.75 | |
Veal Parmigiana |
15.00 | 16.75 | |
Chicken Parmigiana |
15.00 | 16.00 | |
Eggplant Parmigiana |
14.00 | 16.00 | |
Veal-Eggplant Parmigiana | 15.50 | 17.00 | |
Chicken-Eggplant Parmigiana |
15.50 | 17.00 | |
Steak w/Peppers (tenderloin) | 15.25 | 17.00 W | |
Steak w/Peppers & Onions (tenderloin) | 15.00 | 17.00 W | |
Steak (tenderloin) | 14.00 | 17.00 W | |
Steak w/Onions (tenderloin) | 15.00 | 17.00 W | |
Steak w/Mushrooms (tenderloin) | 15.00 | 17.00 W | |
Steak w/Mushrooms & Peppers | 15.00 | 17.00 W | |
Meatball | 13.00 | 14.50 | |
Meatball Parmigiana | 14.00 | 15.50 | |
Sausage | 13.00 | 14.50 | |
Sausage, Peppers & Onions | 14.00 | 15.50 | |
Sausage Parmigiana | 14.00 | 15.50 | |
Frankfurter | 9.50 | ||
Bacon, Lettuce, & Tomato | 9.50 W | ||
Hot Pastrami | 9.50 | 12.00 | |
Hamburger (10 oz. Sirloin w/ Lettuce & Tomato) | 13.50 | ||
Pepperburger (10 oz. Sirloin) | 14.00 | ||
Cheeseburger (10 oz. Sirloin w/ Lettuce & Tomato) | 14.00 | ||
Hamburger Melt (10 oz. Sirloin) | 13.50 W | ||
Western (Ham, Onions, & Eggs) | 11.50 W | ||
Eastern (Ham & Eggs) | 11.50 W | ||
Sliced Chicken | 9.00 W | ||
Sliced Ham | 9.00 W | ||
Grilled Cheese | 8.00 | ||
Grilled Ham & Cheese |
8.50 | ||
Tuna Fish |
10.50 | ||
Tuna Roll |
11.50 | ||
Tuna Melt |
10.50 W | ||
Clam Roll |
mkt | ||
Scallop Roll |
mkt | ||
Lobster Roll (w/ Soup or Chowder) | mkt W | ||
Lobster Sliders | mkt | ||
Roast Beef | 11.25 W | ||
Broiled or Fried Haddock (w/ Cole Slaw) | 12.00 | ||
Caesar Chicken | 12.00 | 13.50 W | |
Peppercorn Chicken | 12.00 | 13.50 W | |
Lemon Pepper Chicken | 12.00 | 13.50 W | |
Honey Mustard Chicken | 12.00 | 13.50 W | |
W= Large sandwiches which may be wrapped | |||
BREADS: White, Wheat, Multi Grain, House Roll | |||
Add cheese to any of the above sandwiches $1.25 extra Vegetable or Baked Potato with any of the above sandwiches $2.25 extra A cup of Soup or Chowder with any of the above sandwiches $2.25 extra * Baked potato only available at dinner. |
|||
Club Sandwiches | |||
Served with a choice of Potato,French Fries, Cole Slaw, Rice Pilaf, Onion Rings or French Fries & Onion Rings Combo | |||
Ham | 15.00 | ||
Ham & Cheese | 15.00 | ||
Chicken | 15.00 | ||
Hamburger or Cheeseburger(10 oz. Sirloin) | 15.00 | ||
Tuna Fish | 15.00 | ||
Bacon, Lettuce, & Tomato | 15.00 | ||
Roast Beef | 15.00 | ||
Wrapped Sandwiches | |||
All wrapped sandwiches contain lettuce, tomato, & red onion | |||
Tuna Fish | 13.00 | ||
Grilled Chicken Caesar, Peppercorn, Honey Mustard, or Lemon Pepper |
14.00 | ||
Vegetable | 11.00 | ||
Stir-Fried Chicken or Beef | 16.00 | ||
Sliced Chicken | 11.00 | ||
Choice of one: rings, fries, ring/fry combo | |||
Seafood | |||
Broiled Salmon (Fresh Broiled Salmon served w/ or w/o Ginger Glaze) |
19.00 | ||
Broiled or Fried Haddock & Scallop Combo (w/ or w/o Crumbs ) |
19.00 | ||
Haddock Marinara (w/ or w/o Crumbs ) |
19.00 | ||
Swordfish |
19.00 | ||
Fried Clams |
mkt | ||
Stir Fry Shrimp Teriyaki |
19.00 | ||
Baked Stuffed Shrimp (Jumbo) | 20.00 | ||
Shrimp or Lobster Fra Diavlo | mkt | ||
Baked or Broiled Scallops (w/ or w/o Crumbs) | mkt | ||
Fried Scallops | mkt | ||
Seasoned Broiled Scallops (w/ Lemon Pepper) (w/ or w/o Crumbs) | mkt | ||
Fried Haddock | 16.00 | ||
Broiled Haddock (w/ or w/o Crumbs) | 19.50 | ||
Seasoned Broiled Haddock (w/ Lemon Pepper) (w/ or w/o Crumbs) |
19.50 | ||
Seasoned Broiled Haddock/Scallop Combo (w/ Lemon Pepper) (w/ or w/o Crumbs) |
19.75 | ||
Broiled or Fried Seafood Plate (w/ or w/o Crumbs) |
mkt | ||
Fried Shrimp | 20.00 | ||
Lobster Pie or Stuffed Lobster Tails | mkt | ||
Above LUNCHES served with choice of one: Pasta, Potato, Rice Pilaf, Spinach w/Garlic, Onion Rings, Cole Slaw or Vegetable of the Day Above DINNERS served with choice of two: Pasta, Potato, Rice Pilaf, Spinach w/Garlic, Onion Rings, Vegetable of the Day or Salad |
|||
Beef & Pork | |||
Kitty’s Ribs & Tips Combo A hearty portion of Kitty’s Ribs with Beef Teriyaki Tips |
18.00 | ||
Peppercorn Sirloin Steak* (20 oz.) | 30.00 | ||
Broiled Sirloin Steak* (20 oz.) | 30.00 | ||
Sirloin Steak Montreal* (20 oz.) | 30.00 | ||
Sirloin Steak Pizzaiola* (20 oz.) | 30.00 | ||
Chopped Sirloin | 18.00 | ||
Pepper Steak | 20.00 | ||
Sirloin Tips Teriyaki | 20.00 | ||
Stir-Fried Sirloin Tips Teriyaki | 20.00 | ||
BBQ Spare Ribs | 20.00 | ||
Broiled Pork Chops (w/ Vinegar Peppers and Fried Onions) |
20.00 | ||
Broiled Lamb Chops | 21.00 | ||
Combination Plate Sirloin Steak, BBQ Spare Ribs, Fried Chicken & Broiled Haddock |
|||
*CHAIRMAN’S RESERVE SIRLOIN STEAK | |||
Chicken & Turkey | |||
Fried Chicken | 15.00 | ||
Kitty’s Panko Chicken Breaded Chicken in Lemon Cream Sauce |
17.00 | ||
Chicken Teriyaki | 18.00 | ||
Stir-Fried Chicken Teriyaki | 18.00 | ||
Chicken Fingers | 16.00 | ||
Peppercorn Tenderloin of Chicken | 16.00 | ||
Lemon Pepper Tenderloin of Chicken | 16.00 | ||
Hot Turkey Sandwich | 14.00 | ||
Italian Specialties | |||
Baked Stuffed Shells | 18.00 | ||
Baked Stuffed Lasagna | 18.00 | ||
Baked Ziti | 18.00 | ||
Baked Ravioli | 18.00 | ||
Baked Ziti Siciliano Ziti, Eggplant & Ricotta Cheese |
18.00 | ||
Above LUNCHES served with Meatballs, Sausage, Veal Cutlets or Eggplant for $2.50 extra Above DINNERS served with Meatballs, Sausage, Veal Cutlets or Eggplant for $2.50 extra |
|||
Mac & Cheese (Ziti) | 15.00 | ||
Lobster Mac & Cheese (Ziti) | 19.00 | ||
Chicken Marsala | 19.00 | ||
Veal Marsala | 19.00 | ||
Chicken Cacciatore(Boneless) | 19.00 | ||
Eggplant Parmigiana | 19.00 | ||
Italian Assortment Veal Cutlets, Chicken Cacciatore, Meatballs, & Sausage |
19.00 | ||
Beef Braciole Parmigiana | 19.00 | ||
Veal Parmigiana | 19.00 | ||
Veal Cacciatore | 19.00 | ||
Chicken Parmigiana | 19.00 | ||
Veal or Chicken w/ Eggplant Parmigiana |
19.00 | ||
Tripe | 18.00 | ||
Sausage Parmigiana | 19.00 | ||
Meatball Parmigiana | 17.00 | ||
Veal or Chicken Cutlets | 19.00 | ||
Shrimp Cacciatore | 19.00 | ||
Beef Braciole & Lasagna | |||
Eggplant Rollatini | 17.00 | ||
Fruita Di Mari (Seafood mix w/ Marinara Sauce) | 23.00 | ||
Shrimp Scampi | 20.00 | ||
White or Red Clam Sauce | 16.00 | ||
Calamari in Marinara Sauce | 16.00 | ||
Shrimp and White Clam Sauce or Red Sauce | 19.00 | ||
Shrimp Marinara Sauce | 18.00 | ||
Above LUNCHES served with pasta OR choice of one: Potato, Rice Pilaf, Sinach w/Garlic, Onion rings, Cole Slaw or Vegetable of the Day. Above DINNER selections served with choice of two: Pasta, Potato , Rice Pilaf, Spinach w/Garlic, Onion Rings or Salad. |
|||
You may substitute Caesar for Salad • You may order an Antipasto in place of a Salad for $5 .00 extra Blue Cheese 95¢ extra • Ravioli and Tortellini on all Dinners for $1 .50 extra | |||
Pasta | |||
Spaghetti, Ziti, Linguini, Angel Hair, or Bow Tie Pasta OR Choose Tortellini or Ravioli for $1.50 extra. Dinners do not include salad. | |||
Tomato Sauce | 14.00 | ||
Cream Sauce | 14.00 | ||
Marinara Sauce | 14.00 | ||
Spinach & Cream Sauce | 14.00 | ||
Pesto | 14.00 | ||
Pesto & Cream Sauce | 14.00 | ||
Garlic & Olive Oil | 14.00 | ||
Garlic, Olive Oil, & Anchovies | 14.00 | ||
Eggplant | 16.00 | ||
Meat Sauce | 16.00 | ||
Meatballs | 16.00 | ||
Sausages | 16.00 | ||
Mushroom Sauce | 16.00 | ||
Peppers Sauce | 16.00 | ||
Peppers & Mushrooms Sauce | 16.00 | ||
Veal Cutlets | 17.00 | ||
Chicken Cutlets | 16.00 | ||
Chicken Broccoli With your choice of Garlic & Olive Oil, Cream Sauce, Pesto & Cream Sauce or Marinara Sauce |
16.00 | ||
Shrimp Broccoli With your choice of Garlic & Olive Oil, Cream Sauce, Pesto & Cream Sauce or Marinara Sauce |
18.00 | ||
Desserts | |||
Ice Cream (Vanilla) | 5.00 | ||
Ice Cream Puff (Puff, Vanilla Ice Cream, Hot Fudge, Whipped Cream) |
7.00 | ||
Cheesecake with Strawberries | 8.00 | ||
Grapenut Pudding | 8.00 | ||
Strawberry Shortcake | 8.00 | ||
Sundaes (Strawberry or Hot Fudge) | 7.00 | ||
All Occasion Cake | 12.50 | ||
Molten Chocolate Lava Cake | 8.00 | ||
Homemade Apple Crisp | 7.00 | ||
Homemade Apple Crisp (a la mode) | 8.00 | ||
Brownie (Plain) | 5.50 | ||
Brownie (w/ Ice Cream & Hot Fudge) | 7.50 |